Monday, June 16, 2008
READ 10 TIPS
1) Buy ASIANPAINT Above @ 1280 Target 1292-1300 to 1325. SSL 1252.
2) Buy NF Above @ 4595 Target 4620-4654 to 4731.SSL 4495.
3) Buy BHARTIAIRTEL Above @ 842 Target 857-871 to 906. SSL 801.
4) Buy M&M Above @ 577 Target 585-593 to 614. SSL 551.
5) Buy PNB Above @ 456 Target 464-472 to 491. SSL 433.
6) Sell NF Below @ 4563 Target 4543-4499 to 4422. SSl 4654.
7) Sell BAJAJAUTO Below @ 499 Target 492-481 to 459. SSl 527.
8) Sell BANKINDIA Below @ 271 Target 267-261 to 249. SSL 286.
9) Sell Dr.REDDY Below @ 715 Target 702-686 to 651. SSL 758.
10) Sell LICHSGFIN Below @ 298 Target 294-289 to 279. SSL 312.
www.prafulstockpiks.com
2) Buy NF Above @ 4595 Target 4620-4654 to 4731.SSL 4495.
3) Buy BHARTIAIRTEL Above @ 842 Target 857-871 to 906. SSL 801.
4) Buy M&M Above @ 577 Target 585-593 to 614. SSL 551.
5) Buy PNB Above @ 456 Target 464-472 to 491. SSL 433.
6) Sell NF Below @ 4563 Target 4543-4499 to 4422. SSl 4654.
7) Sell BAJAJAUTO Below @ 499 Target 492-481 to 459. SSl 527.
8) Sell BANKINDIA Below @ 271 Target 267-261 to 249. SSL 286.
9) Sell Dr.REDDY Below @ 715 Target 702-686 to 651. SSL 758.
10) Sell LICHSGFIN Below @ 298 Target 294-289 to 279. SSL 312.
www.prafulstockpiks.com
Subscribe to Posts [Atom]
