Sunday, June 15, 2008
Daily Update
As we were saying continuously that market is in the bearish zone & there is no strength coming in the market & still no strength & this week inflation data 8.75 has come which is going to increase continuously. This time there is no impact show of rate hike due to oil & gas but it impact will start then inflation will be the 10% above which bad impact will be on the market.
Today if Nifty Future go to cross the level of 4504 then it can go up to the level of 4532, 4565 to 4643 but here once again a selling pressure can get to see in the market which can do pull down to the market again but if Nifty Future break the level of 4471 then it can go below the level of 4454, 4409 to 4288.
www.prafulstockpiks.com
Today if Nifty Future go to cross the level of 4504 then it can go up to the level of 4532, 4565 to 4643 but here once again a selling pressure can get to see in the market which can do pull down to the market again but if Nifty Future break the level of 4471 then it can go below the level of 4454, 4409 to 4288.
www.prafulstockpiks.com
READ 15 TIPS DATE---16-06-2008
1) Buy BHARTIAIRTEL Above @ 819 Target 829-838 to 862. SSL 790.
2) Buy CHENNPETRO Above @ 339 Target 345-350 to 364. SSL 322.
3) Buy ICICIBANK Above @ 766 Target 778-789 to 817. SSL 734.
4) Buy ONGC Above @ 848 Target 867-890 to 943. SSL 782.
5) Buy RANBAXY Above @ 568 Target 581-592 to 622. SSL 533.
6) Buy RELCAPITAL Above @ 1138 Target 1160-1185 to 1243. SSL 1065.
7) Buy TATAMOTORS Above @ 518 Target 525-533 to 551. SSL 496.
8) Buy NF Above @ 4504 Target 4532-4565 to 4643. SSL 4454.
9) Sell NF Below 4471 Target 4454-4409 to 4288. SSL 4565.
10) Sell BAJAJAUTO Below @ 506 Target 498-486 to 462. SSL 538.
11) Sell CORPBANK Below @ 315 Target 310-304 to 289. SSL 333.
12) Sell HDFC Below @ 2127 Target 2089-2043 to 1940. SSL 2247.
13) Sell HINDALCO Below @ 176 Target 174-172 to 167. SSL 182.
14) Sell KOTAKBANK Below @ 613 Target 604-592 to 567. SSL 645.
15) Sell NTPC Below @ 161 Target 158-153 to 144. SSL 173.
www.prafulstockpiks.com
TYPE ON UR MOBILE: join prafulstockpiks AND SEND 567673434
2) Buy CHENNPETRO Above @ 339 Target 345-350 to 364. SSL 322.
3) Buy ICICIBANK Above @ 766 Target 778-789 to 817. SSL 734.
4) Buy ONGC Above @ 848 Target 867-890 to 943. SSL 782.
5) Buy RANBAXY Above @ 568 Target 581-592 to 622. SSL 533.
6) Buy RELCAPITAL Above @ 1138 Target 1160-1185 to 1243. SSL 1065.
7) Buy TATAMOTORS Above @ 518 Target 525-533 to 551. SSL 496.
8) Buy NF Above @ 4504 Target 4532-4565 to 4643. SSL 4454.
9) Sell NF Below 4471 Target 4454-4409 to 4288. SSL 4565.
10) Sell BAJAJAUTO Below @ 506 Target 498-486 to 462. SSL 538.
11) Sell CORPBANK Below @ 315 Target 310-304 to 289. SSL 333.
12) Sell HDFC Below @ 2127 Target 2089-2043 to 1940. SSL 2247.
13) Sell HINDALCO Below @ 176 Target 174-172 to 167. SSL 182.
14) Sell KOTAKBANK Below @ 613 Target 604-592 to 567. SSL 645.
15) Sell NTPC Below @ 161 Target 158-153 to 144. SSL 173.
www.prafulstockpiks.com
TYPE ON UR MOBILE: join prafulstockpiks AND SEND 567673434
Subscribe to Posts [Atom]
